| Features | APX 8500 | APX 6500 | APX 4500 | APX 1500 |
|---|---|---|---|---|
| Control Heads | 02, 03, 05, 07 | 02, 03, 05, 07 | 02 | 02 |
| Max # of Control Heads | 4 | 2 | 1 | 1 |
| Rugged (IP Rating) | IP56 | IP54 | IP56 | IP54 |
| Multi-Band Capable | ||||
| Standard Channels | 3000 | 1000 | 512 | 512 |
| Encryption Capability (Optional) | AES, DES & ADP | AES and DES | AES Only | ADP |
| Multi-key | 128 | 64 | 48 | 48 |
| ADP | ||||
| Integrated Voice Data | ||||
| Dual Radio Capability | ||||
| Mounting Options | Dash Mount Remote Mount Control Station | Dash Mount Remote Mount Control Station | Dash Mount Remote Mount Control Station | Dash Mount Control Station |



