Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Channels | 1000 | 1000 | 32, 1000 | 16, 128 | 128 | 16 | 99 |
IP Rating | IP68 | IP68 | IP68 | IP67 | IP54 | IP54 | IP54 |
Digital | |||||||
Analog | |||||||
Emergency Call | |||||||
GPS | |||||||
Hazloc/Intrinsically Safe* | |||||||
Text Messaging | |||||||
Third Party Applications | |||||||
Wi-Fi* | |||||||
Built-in Bluetooth® | |||||||
System Compatibility | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max Connect Plus | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max Connect Plus | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max Connect Plus | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max | Direct Mode Conventional IP Site Connect Capacity Plus | Direct Mode Conventional | Direct Mode Conventional |
* Optional