| Features | JR3 | DX2 | ES1 | KM3 | ME4 | LX5 | ||
|---|---|---|---|---|---|---|---|---|
| Enclosure Type | Plastic | Magnesium | Plastic | Aluminum | Billet Aluminum | Billet Aluminum | Cast Aluminum | Cast Aluminum |
| IP67 | ||||||||
| Number of Radios | 1 | 1 | 2 | 2 | 2 | 3 or 4 | 4 | 2 |
| Intrinsically Safe Option Available | ||||||||
| Available Frequencies: | ||||||||
| 900 MHz | ||||||||
| 2.4 GHz | ||||||||
| 4.9 GHz | ||||||||
| 5 GHz | ||||||||
| MIMO Transceiver | 2 | 2 | 2 | 2 or 3 | 4 | 2 | ||
| Ethernet- QTY | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Ethernet- Type | 10/100 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| USB | Not Applicable | USB Micro B | USB A | USB A | USB A | USB A | USB A | USB A |





